achal plastic
(+91) 97233 21876
achalplasticindustries@gmail.com

Product

UPVC Pipe

SIZE PACKING RATE/PCS
MM INCH 3 MTR. PER PIC
15 ½" 50 0.750 125.00
20 ¾" 35 0.950 155.00
25 1" 25 1.400 235.00
32 1¼" 15 2.000 368.00
40 1½" 15 2.350 390.00
50 2" 10 3.000 490.00

UPVC Pipe

SIZE PACKING RATE/PCS
MM INCH 3 MTR. PER PIC
15 ½" 50 0.900 150.00
20 ¾" 35 1.250 210.00
25 1" 25 1.750 310.00
32 1¼" 15 2.500 430.00
40 1½" 15 3.000 520.00
50 2" 10 4.000 690.00

ELBOW 90

MM INCH BAG PIC. RATE PER PCS.
15 ½" 80x5 400 7.50
20 ¾" 50x5 250 12.10
25 1" 25x8 200 19.50
32 1¼" 20x5 100 32.25
40 1½" 15x5 75 43.25
50 2" 10x5 50 72.50

FTA (FEMALE THREADED ADAPTOR)

MM INCH BAG PIC. RATE PER PCS.
15 ½" 100x6 600 6.25
20 ¾" 60x6 360 9.50
25 1" 30x7 210 14.50
32 1¼" 30x6 180 23.00
40 1½" 30x4 120 30.00
50 2" 15x5 75 45.00

TEE

MM INCH BAG PIC. RATE PER PCS.
15 ½" 60x5 300 7.50
20 ¾" 30x5 150 12.10
25 1" 20x8 100 19.50
32 1¼" 12x5 60 32.25
40 1½" 10x5 50 43.25
50 2" 5X5 25 72.50

UNION

MM INCH BAG PIC. RATE PER PCS.
15 ½" 40x6 240 7.50
20 ¾" 25x6 150 12.10
25 1" 25x5 125 19.50
32 1¼" 15x4 60 32.25
40 1½" 10x4 40 43.25
50 2" 8x4 32 72.50

COUPLER

MM INCH BAG PIC. RATE PER PCS.
15 ½" 100x5 500 6.00
20 ¾" 70x5 350 8.00
25 1" 35x6 210 13.25
32 1¼" 25x5 140 25.00
40 1½" 20x5 100 28.00
50 2" 15X4 60 42.50

END CAP

MM INCH BAG PIC. RATE PER PCS.
15 ½" 100x10 100 5.00
20 ¾" 100x6 600 6.30
25 1" 50x8 400 9.20
32 1¼" 35x7 245 20.00
40 1½" 30x6 180 25.00
50 2" 25x5 125 36.50

MTA (MALE THREADED ADAPTOR)

MM INCH BAG PIC. RATE PER PCS.
15 ½" 100x8 800 5.25
20 ¾" 60x9 540 7.85
25 1" 50x5 250 12.50
32 1¼" 35x5 175 20.00
40 1½" 30x5 150 27.00
50 2" 15X5 75 38.00

ELBOW 45

MM INCH BAG PIC. RATE PER PCS.
15 ½" 60x8 480 9.00
20 ¾" 50x5 250 12.00
25 1" 30x5 150 20.00
32 1¼" 20x5 100 31.00
40 1½" 15x5 75 42.50
50 2" 8x5 40 70.00

BRASS FTA

MM INCH BAG PIC. RATE PER PCS.
15 ½" 70x6 420 34.00
20 ¾" 50x6 300 58.00
25 1" 25x6 150 86.00

BRASS ELBOW

MM INCH BAG PIC. RATE PER PCS.
15 ½" 50x8 400 35.00
20 ¾" 35x6 210 62.00
25 1" 25x5 125 100.00

BRASS TEE

MM INCH BAG PIC. RATE PER PCS.
15 ½" 40x5 200 41.00
20 ¾" 25x6 150 70.00
25 1" 20x5 100 110.00

REDUCER BRASS ELBOW

MM INCH BAG PIC. RATE PER PCS.
25x15 1x½" 30x5 150 46.80
25x20 1x¾" 30x5 150 67.00
20x15 ¾"x½" 40x6 240 40.00

REDUCER BRASS TEE

MM INCH BAG PIC. RATE PER PCS.
25x15 1x½" 25x5 125 55.00
25x20 1x¾" 25x5 125 85.00
20x15 ¾"x½" 30x5 150 45.00

BRASS MTA

MM INCH BAG PIC. RATE PER PCS.
15 ½" 50x6 300 53.55
20 ¾" 30x7 210 77.30
25 1" 25x5 125 122.10

REDUCER BRASS MTA

MM INCH BAG PIC. RATE PER PCS.
25x15 1x½" 30x7 210 50.00
25x20 1x¾" 30x7 210 65.00
20x15 ¾"x½" 30x7 210 38.00

REDUCER COUPLER

MM INCH BAG PIC. RATE PER PCS.
25x15 1x½" 40x6 240 11.15
25x20 1x¾" 40x6 240 12.40
20x15 ¾"x½" 50x8 400 8.50
32x25 1¼"x1" 20x7 140 24.00
40x25 1½"x1 20x6 120 25.00
50x25 2"x1" 15x4 60 42.00

REDUCER BRASS FTA

MM INCH BAG PIC. RATE PER PCS.
25x15 1x½" 30x7 210 43.00
25x20 1x¾" 30x7 210 64.50
20x15 ¾"x½" 30x7 210 37.50

REDUCER BUSH

MM INCH BAG PIC. RATE PER PCS.
25x15 1x½" 80x7 560 8.25
25x20 1x¾" 80x7 560 6.00
20x15 ¾"x½" 100x10 1000 3.80
32x25 1¼"x1" 50X6 300 10.40
40x25 1½"x1 50x6 300 18.45
50x25 2"x1" 25x5 125 30.00
50x40 2"x1½" 25x5 125 25.00

SOCKET TANK NIPPLE

MM INCH BAG PIC. RATE PER PCS.
15 ½" 100x5 500 20.00
20 ¾" 50x5 250 23.00
25 1" 40x5 200 30.00
32 1¼" 30x5 150 45.00
40 1½" 20x5 100 63.75
50 2" 15X5 75 105.60

THREAD ELBOW

MM INCH BAG PIC. RATE PER PCS.
15 ½" 60x6 360 13.00

PIPE TANK NIPPLE

MM INCH BAG PIC. RATE PER PCS.
15 ½" 50x6 300 20.00
20 ¾" 40x6 240 23.50
25 1" 30x5 150 33.00
32 1¼" 20x5 100 55.00
40 1½" 15x5 75 60.00
50 2" 10x4 40 80.00

HEAVY DUTY SOLVENT CEMENT (TIN)

SIZE STD.PKG. RATE
60 ml 30 65
120 ml 24 100
240 ml 15 220

UPVC METAL CLAMP

MM INCH BAG PIC. RATE PER PCS.
15 ½" - 100 5.00
20 ¾" - 100 6.00
25 1" - 100 7.00
32 1¼" - 100 9.00
40 1½" - 100 10.00
50 2" - 100 11.00

BALL VALVE (LONG)

MM INCH BAG PIC. RATE PER PCS.
15 ½" 50x4 200 55.00
20 ¾" 30x5 150 70.00
25 1" 25x5 125 100.00
32 1¼" 30x2 60 165.00
40 1½" 20x2 40 220.00
50 2" 15x2 30 290.00

STEP OVER BAND

MM INCH BAG PIC. RATE PER PCS.
15 ½" 40x5 200 30.10
20 ¾" 25x5 125 39.10
25 1" 15x4 60 54.50
32 1¼" 100 100 120.00
40 1½" 75 75 160.00

BALL VALVE (SHORT)

MM INCH BAG PIC. RATE PER PCS.
15 ½" 50x4 200 50.00
20 ¾" 30x5 150 68.10
25 1" 25x5 125 90.00
32 1¼" 30x2 60 150.00
40 1½" 20x2 40 190.00
50 2" 15x2 30 280.00

UPVC DOUBLE NAIL CLAMP

MM INCH BAG PIC. RATE PER PCS.
15 ½" - 5000 3.50
20 ¾" - 3000 5.25
25 1" - 2500 7.00
32 1¼" - 1500 9.00
40 1½" - 1000 12.50
50 2" - 750 17.50

SHORT HANDLE THREAD BALLVALVE

MM INCH BAG PIC. RATE PER PCS.
15 ½" 1 100 60.00
20 ¾" 1 75 77.00
25 1" 1 50 100.00

LONG HANDLE THREAD BALLVALVE

MM INCH BAG PIC. RATE PER PCS.
15 ½" 1 100 63.00
20 ¾" 1 75 80.00
25 1" 1 50 105.00

LONG PLAG

MM INCH BAG PIC. RATE PER PCS.
15 ½" 100x10 1000 2.00
Achal Pipes & Fitting Whatsapp